Professioneller Verstärker Amplitec C40-EGSMM
Hersteller: | Amplitec |
Preis ohne MwSt.: | 51 450 CZK |
Preis inkl. MwSt.: | 62 255 CZK |
* Verwendung im gesamten Gebäude im Innenbereich oder großflächige Außenraum-Signalversorgung
* Sie versorgen ca. 10000 bis 50000 m2 ohne fehlendes oder schwaches Signal.
* stark lineares Konzept, geringe Interferenz mit den BTS-Stationen
* hocheffiziente Kühlergestaltung, wasserdichtes Hochleistungsgehäuse, Einsatz auch im Freien.
* mit ALC-Funktion
* manuelles Einstellen der Signalverstärkung
Model | Frequency range | Uplink | Downlink |
C40 | EGSM/ LTE 8 | 880-915MHz | 925-960MHz |
Items | Uplink | Downlink | ||
Freq. range | ||||
GSM900 | 880 ~ 915 MHz | 925 ~ 960 MHz | ||
Max.Gain | 78 ~ 82dB | 83 ~ 87 dB | ||
Manual Gain Control | 31dB in step of 1dB | |||
Automatic Gain Cont. | >20dB | |||
Bandwidth | Wide Band | |||
Ripple in Band | ≦6dB | |||
Max. Input Power Without Damage | 0 dBm | |||
Output Power | 24 ~ 27 dBm | 33 ~ 37 dBm | ||
Intermodulation Products | 9KHz~1GHz | ≦ -36 dBm | ≦ -45 dBm | |
1GHz~12.75GHz | ≦ -30 dBm | ≦ -45 dBm | ||
Spurious Emission | 9KHz~1GHz | ≦ -36 dBm | ≦ -36 dBm | |
1GHz~12.75GHz | ≦ -30 dBm | ≦ -30 dBm | ||
Spurious Emission Mask( WCDMA ) | Complies with 3GPP TS 25.106 | |||
Modulation Accuracy( WCDMA ) | Complies with 3GPP TS 25.106 | |||
Peak Code Domain Error( WCDMA ) | Complies with 3GPP TS 25.106 | |||
ACRR( WCDMA ) | ≥ 30dB @ ±5MHz & ±10MHz | |||
Noise Figure @ max. gain | ≦ 5 dB(Typical) | |||
Return loss | ≦ -14 dB | |||
Time Delay | ≦1.5 μs | |||
MTBF | > 50000 hours | |||
Power Supply | AC:90~265V, 50/ 60Hz; | |||
Power Consumption | < 120W | |||
Impedance | 50 ohm | |||
LED indication |
Power LED |
DC ON/OFF |
||
Alarm LED |
Normal : Green; Any Alarm Happen: Red |
|||
Remote/ Local Control |
Local: Via RS232; Remote: Via wireless Modem |
Mechanical specifikation
RF Connector | N-Female |
Switch | Power Switch |
Cooling | Heatsink Convection cooling |
Dimensions (D x W xH ) | 250 * 125 * 53 (mm) |
Weight | < 2 Kg |
Installation Type | Wall Installation |
Environment Conditions | IP40 |
Humidity | < 90% |
Operating Temperature | -10℃~55℃ |